WHO'S WHO
Coaches
Note: All E-Mail correspondence should contain "Blue Fins" in the subject
NAME |
POSITION |
| Rob Wahl | Head Coach |
| Kim Aubry | Assistant Coach |
| Dennis Eggert | Assistant Coach |
| Meghan Okoniewski | Assistant Coach |
| Heather Winchill | Assistant Coach |
| Rick Goodrich | Assistant Coach |
| Megan Garrett | Assistant Coach |
| John Doerner | Summer Coach |
Board Members / Committee Chairpersons
| NAME | POSITION | PHONE NUMBER |
| Betsy Mulvehill | Registrar | 388-6047 |
| Betsy Mulvehill | Safety | 388-6047 |
| Lori & Dave Slomovic | Hospitality | 787-0805 |
| open | Concessions | |
| Tammy Eggert | Swim Accounts | 265-0499 |
| Julie Cox / Denise Whyte | Invitational Entries | 671-5107 / 670-0798 |
| Bob Masucci | Officials / Meet Director | 423-426-4619 |
| Dianne Anderson | Merchandise/Equipment | 872-3933 |
| Lori Garman | Team Communication | 872-0002 |
| Carol Sullivan | Team Publicist | 787-9846 |
| Lori Garman | Records | 872-0002 |
| Jessica Krisanda | Awards/Incentives | 671-9751 or 309-9251 (cell) |
| Carol Sullivan | Fundraisers | 787-9846 |
| Diane Martin | Volunteer Coordinator | 872-3092 |
![]()
Executive Board
| NAME | POSITION | PHONE NUMBER |
| Wayne Martin | President | 872-3092 |
| Vice-President | ||
| Ed Steve | Treasurer | 265-4289 |
| Michelle Rivera | Secretary | 347-4970 |
| Parent-Coach Liasion |
Non- Board Positions
| NAME | POSITION | PHONE NUMBER |
| WebMaster | ||
| Open | Events Planner | |
| Go to -->Record Keepers |